Hebrew Old Testament

Complete Hebrew vocabulary with morphological parsing, Strong's numbers, and optimized reading orders.

39
Books
275,993
Total Tokens
8,399
Unique Lemmas
Isaiah
Optimal Starting Book

Optimized Reading Order Analysis

Both strategies start with Isaiah, which covers 2,391 unique lemmas (28.5% of the total Hebrew OT vocabulary) and has the highest overlap with the most frequent words across the corpus.

Key insight: By reading Isaiah first, you learn vocabulary that recurs throughout the entire Hebrew OT — giving you maximum return on your study investment from day one.

A Strategy A — Minimal New Vocabulary

At each step, pick the book that introduces the fewest new lemmas. This keeps vocabulary growth as gradual as possible.

# Book Unique Lemmas New Lemmas Cumulative % of Total Vocabulary % Already Known
1 Isaiah 2,391 2,391 2,391 28.5% 0.0%
2 Obadiah 155 20 2,411 28.7% 87.1%
3 Haggai 192 26 2,437 29.0% 86.5%
4 Malachi 295 29 2,466 29.4% 90.2%
5 Jonah 232 31 2,497 29.7% 86.6%
6 Zephaniah 349 50 2,547 30.3% 85.7%
7 Joel 378 49 2,596 30.9% 87.0%
8 Nahum 328 48 2,644 31.5% 85.4%
9 Habakkuk 373 59 2,703 32.2% 84.2%
10 Ruth 305 64 2,767 32.9% 79.0%
11 Micah 549 81 2,848 33.9% 85.2%
12 Amos 617 88 2,936 35.0% 85.7%
13 Lamentations 541 83 3,019 35.9% 84.7%
14 Zechariah 697 99 3,118 37.1% 85.8%
15 Hosea 698 94 3,212 38.2% 86.5%
16 Ecclesiastes 541 100 3,312 39.4% 81.5%
17 Song of Solomon 467 114 3,426 40.8% 75.6%
18 Esther 454 109 3,535 42.1% 76.0%
19 Proverbs 1,244 218 3,753 44.7% 82.5%
20 Leviticus 933 234 3,987 47.5% 74.9%
21 Deuteronomy 1,399 222 4,209 50.1% 84.1%
22 2 Kings 1,212 212 4,421 52.6% 82.5%
23 1 Samuel 1,216 203 4,624 55.0% 83.3%
24 1 Kings 1,249 187 4,811 57.3% 85.0%
25 2 Chronicles 1,354 159 4,970 59.2% 88.3%
26 Judges 1,167 175 5,145 61.3% 85.0%
27 Exodus 1,377 172 5,317 63.3% 87.5%
28 2 Samuel 1,254 169 5,486 65.3% 86.5%
29 Jeremiah 1,847 208 5,694 67.8% 88.7%
30 Joshua 1,111 220 5,914 70.4% 80.2%
31 Nehemiah 1,040 217 6,131 73.0% 79.1%
32 Job 1,583 223 6,354 75.7% 85.9%
33 Psalms 2,083 205 6,559 78.1% 90.2%
34 Ezekiel 1,656 213 6,772 80.6% 87.1%
35 Numbers 1,397 217 6,989 83.2% 84.5%
36 Genesis 1,736 272 7,261 86.5% 84.3%
37 Ezra 944 326 7,587 90.3% 65.5%
38 1 Chronicles 1,883 404 7,991 95.1% 78.5%
39 Daniel 1,084 408 8,399 100.0% 62.4%
Steepest step: #39 Daniel — 408 new lemmas (62.36% already known)
Easiest step: #2 Obadiah — 20 new lemmas (87.1% already known)

B Strategy B — Maximum Readability

At each step, pick the book where you already know the highest percentage of its vocabulary. This maximizes comprehension at each step.

# Book Unique Lemmas New Lemmas Cumulative % of Total Vocabulary % Already Known
1 Isaiah 2,391 2,391 2,391 28.5% 0.0%
2 Malachi 295 30 2,421 28.8% 89.8%
3 Obadiah 155 19 2,440 29.1% 87.7%
4 Haggai 192 26 2,466 29.4% 86.5%
5 Jonah 232 31 2,497 29.7% 86.6%
6 Joel 378 51 2,548 30.3% 86.5%
7 Zephaniah 349 48 2,596 30.9% 86.2%
8 Nahum 328 48 2,644 31.5% 85.4%
9 Habakkuk 373 59 2,703 32.2% 84.2%
10 Amos 617 95 2,798 33.3% 84.6%
11 Micah 549 80 2,878 34.3% 85.4%
12 Hosea 698 107 2,985 35.5% 84.7%
13 Zechariah 697 101 3,086 36.7% 85.5%
14 Lamentations 541 74 3,160 37.6% 86.3%
15 Ruth 305 52 3,212 38.2% 83.0%
16 Ecclesiastes 541 100 3,312 39.4% 81.5%
17 Proverbs 1,244 239 3,551 42.3% 80.8%
18 Psalms 2,083 417 3,968 47.2% 80.0%
19 Job 1,583 256 4,224 50.3% 83.8%
20 Song of Solomon 467 77 4,301 51.2% 83.5%
21 Deuteronomy 1,399 229 4,530 53.9% 83.6%
22 Jeremiah 1,847 288 4,818 57.4% 84.4%
23 2 Kings 1,212 156 4,974 59.2% 87.1%
24 1 Samuel 1,216 169 5,143 61.2% 86.1%
25 1 Kings 1,249 169 5,312 63.2% 86.5%
26 2 Chronicles 1,354 163 5,475 65.2% 88.0%
27 Exodus 1,377 183 5,658 67.4% 86.7%
28 Leviticus 933 92 5,750 68.5% 90.1%
29 2 Samuel 1,254 160 5,910 70.4% 87.2%
30 Judges 1,167 139 6,049 72.0% 88.1%
31 Ezekiel 1,656 219 6,268 74.6% 86.8%
32 Esther 454 78 6,346 75.6% 82.8%
33 Numbers 1,397 244 6,590 78.5% 82.5%
34 Genesis 1,736 280 6,870 81.8% 83.9%
35 Joshua 1,111 186 7,056 84.0% 83.3%
36 Nehemiah 1,040 205 7,261 86.5% 80.3%
37 1 Chronicles 1,883 413 7,674 91.4% 78.1%
38 Ezra 944 317 7,991 95.1% 66.4%
39 Daniel 1,084 408 8,399 100.0% 62.4%
Steepest step: #18 Psalms — 417 new lemmas (79.98% already known)
Easiest step: #3 Obadiah — 19 new lemmas (87.74% already known)

Downloads

Master Files

Optimized Master Files

Per-Book Files (Canonical Order)

Each book is available as a full token list and a unique-lemma list.

Show 39 book downloads
BookTokensUnique LemmasDownload
Genesis 18,551 1,736
Exodus 15,206 1,377
Leviticus 10,860 933
Numbers 14,806 1,397
Deuteronomy 12,888 1,399
Joshua 9,096 1,111
Judges 8,958 1,167
Ruth 1,148 305
1 Samuel 12,128 1,216
2 Samuel 10,083 1,254
1 Kings 12,063 1,249
2 Kings 11,361 1,212
1 Chronicles 9,588 1,883
2 Chronicles 12,284 1,354
Ezra 3,425 944
Nehemiah 4,802 1,040
Esther 2,828 454
Job 7,109 1,583
Psalms 16,749 2,083
Proverbs 5,928 1,244
Ecclesiastes 2,721 541
Song of Solomon 1,090 467
Isaiah 15,325 2,391
Jeremiah 20,078 1,847
Lamentations 1,352 541
Ezekiel 17,099 1,656
Daniel 5,439 1,084
Hosea 2,097 698
Joel 874 378
Amos 1,864 617
Obadiah 264 155
Jonah 622 232
Micah 1,265 549
Nahum 505 328
Habakkuk 601 373
Zephaniah 711 349
Haggai 555 192
Zechariah 2,868 697
Malachi 802 295

Optimized Reading Order Files

Per-book files in optimized order. Each book includes Full (all tokens), Unique (first occurrence per lemma), and New (lemmas not seen in earlier books).

Strategy A — 39 book downloads
#BookNew LemmasDownload
1 Isaiah 2,391
2 Obadiah 20
3 Haggai 26
4 Malachi 29
5 Jonah 31
6 Zephaniah 50
7 Joel 49
8 Nahum 48
9 Habakkuk 59
10 Ruth 64
11 Micah 81
12 Amos 88
13 Lamentations 83
14 Zechariah 99
15 Hosea 94
16 Ecclesiastes 100
17 Song of Solomon 114
18 Esther 109
19 Proverbs 218
20 Leviticus 234
21 Deuteronomy 222
22 2 Kings 212
23 1 Samuel 203
24 1 Kings 187
25 2 Chronicles 159
26 Judges 175
27 Exodus 172
28 2 Samuel 169
29 Jeremiah 208
30 Joshua 220
31 Nehemiah 217
32 Job 223
33 Psalms 205
34 Ezekiel 213
35 Numbers 217
36 Genesis 272
37 Ezra 326
38 1 Chronicles 404
39 Daniel 408
Strategy B — 39 book downloads
#BookNew LemmasDownload
1 Isaiah 2,391
2 Malachi 30
3 Obadiah 19
4 Haggai 26
5 Jonah 31
6 Joel 51
7 Zephaniah 48
8 Nahum 48
9 Habakkuk 59
10 Amos 95
11 Micah 80
12 Hosea 107
13 Zechariah 101
14 Lamentations 74
15 Ruth 52
16 Ecclesiastes 100
17 Proverbs 239
18 Psalms 417
19 Job 256
20 Song of Solomon 77
21 Deuteronomy 229
22 Jeremiah 288
23 2 Kings 156
24 1 Samuel 169
25 1 Kings 169
26 2 Chronicles 163
27 Exodus 183
28 Leviticus 92
29 2 Samuel 160
30 Judges 139
31 Ezekiel 219
32 Esther 78
33 Numbers 244
34 Genesis 280
35 Joshua 186
36 Nehemiah 205
37 1 Chronicles 413
38 Ezra 317
39 Daniel 408